Active Agreements/Partnerships
Explore the list of active agreements between Penn State and our international partners.
Angola
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Institute of Superior Polytechnique Tundavala | Earth and Mineral Sciences | MOU | General Agreement | Tundavala MOU EMS 2021 |
Armenia
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Armenian National Agrarian University | Agricultural Sciences | MOU | General agreement | Armenian Nat Agrarian MOU AgSci 2022 |
Australia
International Institution | Penn State College or Campus | Agreement Type | Collaoration Type | Reference ID |
---|
Melbourne, University of | Education Abroad | MOA | Undergraduate student exchange program | Melbourne EA MOA 2021 |
Monash University | Penn State Global | MOU | General Agreement | Monash GEN MOU 2022 |
Monash University | Medicine | MOU | Internship Program | Monash IAA MOA Med 2020 |
Monash University | Education Abroad | MOU | Undergraduate student exchange program | Monash EA MOA 2020 |
New South Wales, University of | Office of the Senior Vice President for Research | MOU | General Agreement | New South Wales MOU Biosensing 2019 |
New South Wales, University of | Engineering | MOU | General Agreement | New South Wales MOU GBN Amend 2020 |
New South Wales, University of | Education Abroad | MOU | Undergraduate student exchange program | New South Wales EA MOA 2019 |
Queensland, University of | Engineering | MOU | General Agreement | Queensland MOU GBN Amend 2020 |
Queensland, University of | Office of the Senior Vice President for Research | MOU | Research collaboration | Queensland MOU Biosensing 2019 |
Austria
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
St. Poelten University of Applied Sciences | Altoona | LOI | General Agreement | St Polten UAS LOI Altoona 2018 |
University of Mining Leoben | Earth and Mineral Sciences | MOU | General Agreement | Univ Mining Leoben MOU EMS 2018 |
University of Mining Leoben | Earth and Mineral Sciences | MOU | Internship program | Univ Mining Leoben IIM MOA EMS 2019 |
Belgium
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Vesalius College | Penn State Law | MOU | Graduate program | Vesalius MOA PSLaw 2020 |
Vesalius College | Penn State Law | MOU | Graduate program | Vesalius MOA PSLaw 2019 |
Bosnia and Herzegovina
International Institution | Penn State College or Campus | Agreement Type | Collaoration Type | Reference ID |
---|
University of Mostar | Medicine | MOU | General Agreement | Mostar MOU Med 2023 |
Brazil
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Federal University of Parana | Eberly College of Science | MOU | General agreement | Fed U Parana MOU Eberly 2019 |
Federal University of Pernambuco | Education | MOU | General agreement | Pernambuco MOU Educ 2020 |
Federal University of Rio de Janeiro | Arts and Architecture | MOU | General agreement | Fed U Rio MOU A&A 2019 |
Federal University of Sergipe | Liberal Arts | MOU | Research collaboration; Faculty exchange | Fed Univ Sergipe MOU LibArts 2019 |
Sao Paulo, University of | Medicine | MOU | General agreement | Sao Paulo MOU Med 2022 |
State University of Maringa | Beaver | LOI | General agreement | State Univ Maringa LOI Beaver 2021 |
Canada
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Grand Banks Preparatory School | Health and Human Development | MOU | General agreement | Grand Banks MOU HHD 2019 |
McMaster University | Office of the Senior Vice President for Research | MOU | Research collaboration | McMaster MOU Biosensing 2018 |
McMaster University | Engineering | MOU | Research collaboration | McMaster MOU GBN Amend 2020 |
Ryerson University | Education Abroad, Erie, the Behrend College | MOA | Direct enroll program | Ryerson EA MOA Erie 2008 |
Cape Verde
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Government of Cape Verde | Earth and Mineral Sciences | MOU | Research collaboration | Cabo Verde MOU AESEDA EMS 2020 |
University of Cape Verde | Earth and Mineral Sciences | MOU | General agreement | Cape Verde Univ MOU EMS 2020 |
Chile
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Chile, University of | Liberal Arts | MOU | General agreement | Chile MOU LibArts 2018 |
Playa Ancha University of Educational Sciences | Education | MOU | General agreement | Playa Ancha MOU Educ 2019 |
China
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Beijing Foreign Studies University | Penn State Law | MOA | Graduate program | Beijing Foreign Studies Univ MOA PSLaw 2022 |
China University of Mining and Technology, Beijing | Engineering | MOU | General agreement | CUMTB MOU Engr 2018 |
China University of Mining and Technology, Beijing | Engineering | MOA | Direct enroll program, Graduate program | CUMTB 311 MOA Engr 2021 |
Chinese University of Hong Kong | Education Abroad | MOA | Undergraduate student exchange program | CUHK EA MOA 2019 |
Chinese University of Hong Kong | Nursing | MOA | Undergraduate student exchange program | CUHK MOA Nursing 2018 |
East China University of Politics and Law | Penn State Law | MOA | Graduate program | ECUPL MOA PSLaw 2018 |
Hebei University of Politics and Law | Abington | MOU | General agreement | HEBUST MOU Abington 2022 |
Henan Polytechnic University | Earth and Mineral Sciences | MOU | Research collaboration | Henan Polytech MOU EMS 2019 |
Hong Kong Polytechnic University | Education Abroad, Health and Human Development | MOA | Undergraduate student exchange | Hong Kong Poly EA MOA HHD 2021 |
Hubei University of Economics | Great Valley | MOU | General agreement | Hubei Univ Econ MOU GrVal 2021 |
Jinan University | Health and Human Development | MOA | Research collaboration | Jinan MOA HHD 2018 |
Nanjing University | Eberly College of Science | MOA | Internship program | Nanjing MOA Eberly 2019 |
Nankai University | Liberal Arts | MOA | Direct enroll program | Nankai DE MOA LibArts 2019 |
Nankai University | Liberal Arts | MOA | Graduate program | Nankai MA MOA LibArts 2019 |
Northeast Forestry University | Agricultural Sciences | MOU | General agreement | Northeast Forestry Univ of Harbin MOU AgSci 1986 |
Peking University | Eberly College of Science | MOA | Graduate program | PKU MOA Eberly ICQM 2020 |
Peking University | Eberly College of Science | MOA | Joint center | PKU MOA Eberly CCMA 2018 |
Research Institute of Petroleum Exploration and Development, PetroChina | Eberly College of Science | MOU | General agreement | PetroChina MOU Eberly 2020 |
Shandong University of Political Science and Law | Penn State Law | MOA | Dual degree program | Shandong Univ Pol Sci MOA PSLaw 2020 |
Shandong University of Political Science and Law | Penn State Law | MOU | General agreement | Shandong Univ Pol Sci MOU PSLaw 2020 |
Shanghai University of International Business and Economics | Great Valley | MOU | General agreement | SUIBE MOU GrVal 2020 |
Shijiazhuang Tiedao University | Altoona | MOU | General agreement | STDU MOU Altoona 2019 |
Wuhan University of Technology | Earth and Mineral Sciences | MOA | Direct enroll program, Graduate program | Wuhan Univ Tech 311 MOA EMS 2019 |
Xi'an University of Finance and Economics | Great Valley | MOU | General agreement | Xi'an U Fin Econ MOU GrVal 2021 |
Zhejiang University | Earth and Mineral Sciences | MOA | Internship program | Zhejiang IIM MOA EMS 2020 |
Zhongnan University of Economics and Law | Penn State Law | MOA | Dual degree program | ZUEL MOA PSLaw 2019 |
Colombia
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Jorge Tadeo Lozano University | Penn State Global | MOU | General agreement | UTADEO MOU 2021 |
Jorge Tadeo Lozano University | Penn State Global | MOU | General agreement | WEF Americas MOU 2022 |
Pontifical Bolivarian University | Engineering | MOU | General agreement | Bucaramanga MOU Engr 2020 |
Pontifical Xavierian University, Cali | Eberly College of Science | MOA | Research collaboration | PUJCali MOA Eberly 2022 |
Technical University of Bolivar | Penn State Law | MOU | Graduate program | Tech Univ Bolivar MOU PSLaw 2018 |
Croatia
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Split, University of | Penn State Global | MOU | General agreement | Split GEN MOU 2018 |
Zagreb, University of | Penn State Global | MOA | Eramus program | Zagreb ERASMUS MOA 2021 |
Zagreb, University of | Penn State Law | MOA | Graduate program | Zagreb MOA PSLaw 2019 |
Czech Republic
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Masaryk University | Education Abroad | MOA | Direct enroll program | Masaryk EA MOA 2019 |
Egypt
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Egypt-Japan University of Science and Technology | Engineering | MOU | General agreement | E-JUST MOU Engr 2021 |
Kemet University | Schuylkill | LOI | General agreement | Kemet LOI Schuylkill 2021 |
France
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
AgroParisTech | Agricultural Sciences | MOU | General agreement | AgroParisTech MOU AgSci 2018 |
CentraleSupelec | Engineering | MOA | Graduate program | CentraleSupelec MOA Engr 2020 |
INSA Lyon | Education Abroad, Engineering | MOA | Direct enroll program | INSA Lyon EA MOA Engr 2022 |
INSA Lyon | Engineering | MOU | General agreement | INSA Lyon MOU Engr 2021 |
Jean Moulin University Lyon 3 | Liberal Arts | MOU | General agreement | Jean Moulin U Lyon 3 MOU LibArts 2018 |
Limoges, University of | Earth and Mineral Sciences | MOA | Internship program | Limoges IIM MOA EMS 2018 |
Strasbourg, University of | Great Valley | MOA | Graduate program | Strasbourg MOA GrVal 2019 |
United Nations Educational, Scientific and Cultural Organization | Engineering | MOA | General agreement | UNESCO Chair MOA Engr 2018 |
Georgia
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Shota Meskhia Zugdidi State University | Beaver | LOI | General agreement | Shota Meskhia Zugdidi LOI Beaver 2021 |
Germany
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Darmstadt University of Applied Sciences | Education Abroad, Harrisburg | MOA | Undergraduate student exchange program | Darmstadt EA MOA Hbg2020 |
Erlangen-Nuremberg, University of | Earth and Mineral Sciences | MOA | Internship program | Erlangen-Nuremberg IIM MOA EMS 2019 |
Freiburg University of Education | Berks | MOU | General agreement | Freiburg Univ Educ MOU Berks 2018 |
Freiburg University of Education | Berks | MOU | Summer program | Freiburg Univ Educ MOA Berks 2020 |
Freiburg, University of | Penn State Global | MOU | General agreement | Freiburg GEN MOU 2019 |
Freiburg, University of | Education Abroad | MOU | Undergraduate student exchange program | Freiburg EA MOU 2019 |
German Center for Neurodegenerative Diseases | Nursing | MOU | General agreement | German Ctr Neurodegenerative Diseases MOU Nursing 2018 |
Hof University of Applied Sciences | Abington | MOU | General Agreement | Hof MOU Abington 2019 |
Hof University of Applied Sciences | Education Abroad, Abington | MOA | Undergraduate student exchange program | Hof EA MOA Abington 2006 |
Leibniz University of Hannover | Penn State Global | LOI | General agreement | Leibniz Univ Hannover LOI 2022 |
Marburg, University of | Education Abroad | MOA | Undergraduate student exchange program | Marburg EA MOA 2008 |
Oldenburg, University of | Education | MOU | General agreement | Oldenburg MOU Educ 2018 |
Rosenheim, University of Applied Sciences | Erie, The Behrend College | MOU | General agreement | Rosenheim MOU Erie 2020 |
Technical University of Berlin | Engineering | LOI | General agreement | TU Berlin LOI GBN 2020 |
The German-American Fulbright Commission | Dickinson Law | MOA | Direct enroll program, Graduate program, Sponsored program | Fulbright MOA DLaw 2022 |
Ghana
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Eastern Regional Hospital Koforidua | Medicine | MOA | Graduate program | Eastern Reg Hosp IAA MOA Med 2019 |
West African Science Service Centre on Climate Change and Adaptive Land Use | Penn State Global | MOU | General agreement | WASCAL PSU MOU 2018 |
Honduras
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Honduras Foundation for Agricultural Research (FHIA) | Agricultural Sciences | MOU | General agreement | FHIA MOU AgSci 2018 |
Zamorano University | Agricultural Sciences | MOU | General agreement | Zamorano MOU AgSci 2019 |
Hong Kong
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Chinese University of Hong Kong | Nursing | MOU | General agreement | CUHK MOU Nursing 2021 |
India
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Gujarat University | Agricultural Sciences | LOI | General agreement | Gujarat LOI AgSci 2021 |
India Institute of Science | Penn State Global | MOU | General Agreement | IISc Bangalore MOU 2019 |
India Institue of Science | Office of the Senior Vice President for Research | MOU | Research collaboration | LLSc Bangalore MOU Biosensing 2019 |
Lloyd Law College | Penn State Law | MOU | General agreement | Lloyd Law MOU PSlaw 2018 |
Maharashtra Animal and Fisheries Sciences University (MAFSU) | Agricultural Sciences | MOU | General agreement | Maharashtra MOU AgSci 2020 |
National Institute of Technology, Patna | Engineering | MOU | General agreement | Nat Inst Tech Patna MOU Engr 2022 |
National Institute of Urban Affairs | Engineering | LOI | General agreement | Nat Inst Urban Aff LOI GBN 2022 |
O.P. Jindal Global University | Dickinson Law | MOA | Dual degree program, Graduate program | Jindal MOU DLaw 2022 |
O.P. Jindal Global University | Penn State Law | MOU | General agreement | Jindal MOU PSLaw 2021 |
O.P. Jindal Global University | Penn State Law | MOA | Graduate program | Jindal MOA PSLaw 2021 |
SECAB Institute of Engineering and Technology | Scranton | MOU | General agreement | SECAB MOU Scranton 2018 |
Indonesia
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Bogor Agricultural University | Agricultural Sciences | MOU | General agreement | Bogor MOU AgSci 2018 |
South East Asian Regional Centre for Tropical Biology | Agricultural Sciences | MOU | General agreement | BIOTROP MOU AgSci 2020 |
Ireland
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Limerick, University of | Education Abroad, Liberal Arts | MOA | Direct enroll program | Limerick EA MOA LibArts 2019 |
Limerick, University of | Liberal Arts | MOU | General agreement | Limerick MOU LibArts 2022 |
National University of Ireland, Galway | Nursing | MOA | Direct enroll program | NUI Galway MOA Nursing 2022 |
National University of Ireland, Galway | Agricultural Sciences | MOU | General agreement | NUI Galway MOU AgSci 2018 |
University College Dublin | Education Abroad | MOA | Direct enrollment program | UC Dublin EA MOA 2019 |
University College Dublin | Education Abroad | MOA | Summer program, Undergraduate student exchange program | UC Dublin EA MOA Chemistry 2023 |
University College Dublin | Education Abroad | MOA | Summer program, Undergraduate student exchange program | UC Dublin EA MOA Physics 2023 |
Israel
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Arava Institute | Beaver | MOU | General agreement | Arava Institute MOU Beaver 2021 |
Technion- Israel Institute of Technology | Education Abroad, Engineering | MOA | Undergraduate student exchange program | Technion EA MOA Engr 2019 |
Tel Aviv University | Education Abroad | MOA | Direct enroll program | Tel Aviv EA MOA 2019 |
Italy
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Bocconi University | Penn State Law | MOA | Graduate Program | Bocconi MOA PSLaw 2023 |
Bologna, University of | Engineering | MOU | General agreement | Bologna MOU GBN Amend 202 |
Bologna, University of | Liberal Arts | MOA | Research collaboration | Bologna MOA LibArts 2021 |
Bologna, University of | Office of the Senior Vice President for Research | MOA | Research collaboration | Bologna MOU Biosensing 2019 |
Florence University of the Arts | Education Abroad, Health and Human Development | MOA | Direct enroll program | Florence Univ Arts EA MOA HHD 2022 |
Geological Observatory of Coldigioco | Education Abroad, Earth and Mineral Sciences | MOA | Summer program | Geological Observatory Coldigioco EA MOA EMS 2009 |
International Studies Institute Florence | Education Abroad | MOA | Direct enroll program | ISI Florence EA MOA 2011 |
National Research Council | Office of the Senior Vice President for Research | MOU | General agreement | Nat Research Council MOU Biosensing 2019 |
National Research Council | Engineering | MOU | General agreement | Nat Research Council MOU GBN Amend 2020 |
Padua, University of | Earth and Mineral Sciences | MOU | General agreement | Padua MOU EMS 2019 |
Padua, University of | Earth and Mineral Sciences | MOA | Internship program | Padua IIM MOA EMS 2019 |
Pantheon Institue | Education Abroad | MOA | Direct enroll program | Pantheon Inst EA MOA 2021 |
Polytechnic University or Milan | Education Abroad, Engineering | MOA | Graduate program, Undergraduate student exchange program | Polytech U Milan MOA Engr 2018 |
Salerno, University of | Engineering | MOU | General agreement | Salerno MOU Engr 2021 |
University of Rome tor Vergata | Office of the Senior Vice President for Research | MOU | General agreement | Univ Rome Vergata MOU Biosensing 2019 |
Jamaica
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Inter-American Institute for Cooperation on Agriculture (IICA) | Agricultural Sciences | MOU | General agreement | IICA MOU AgSci 2018 |
Japan
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Chiba Institute of Technology | Engineering | MOU | General agreement | Chiba Inst Tech MOU Engr 2018 |
Ibaraki University | Education Abroad | MOA | Undergraduate student exchange program | Ibaraki EA MOA 2021 |
National Institute for Minerals Science | Eberly College of Science | MOU | Research collaboration | Nat Inst Mats Sci MOU Eberly 2018 |
Seinan Gakuin University | Abington | MOU | General agreement | Seinan Gakuin MOU Abington 2018 |
Tohoku University | Arts and Architecture | MOA | Graduate program | Tohoku MOA A&A 2022 |
Tohoku University | Earth and Mineral Sciences | MOU | Graduate program | Tohoku MOU EMS 2018 |
Tohoku University | Education Abroad, Earth and Mineral Sciences, Engineering | MOA | Summer program, Undergraduate student exchange program | Tohoku EA MOA EMS Engr 2018 |
Tokyo Institute of Technology | Engineering | MOU | General agreement | Tokyo Inst Tech MOU Engr 2018 |
Tokyo Institute of Technology | Earth and Mineral Sciences | MOA | Internship program | Tokyo Inst Tech IIM MOA EMS 2018 |
Kazakhstan
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Abai Kazakh National Pedagogical University | Education | LOI | General agreement | Abai KazNPU LOI Educ 2018 |
Kazakh National Agrarian Research University | Liberal Arts | LOI | General agreement | Kazakh LOI LibArts 2022 |
M. Narikbayev Kazguu University | Penn State Law | MOU | General agreement | KazGUU MOU PSLaw 2023 |
Al-Farabi Kazakhstan National University | Penn State Law | MOU | General agreement | KazNU MOU PSLaw 2023 |
Narxoz University | Engineering | LOI | General agreement | Narxoz LOI GBN 2020 |
Narxoz University | Liberal Arts | MOU | General agreement | Narxoz MOU LibArts 2020 |
Narxoz University | Penn State Law | MOU | General agreement, Graduate program | Narxoz MOU PSLaw 2019 |
Kenya
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Meru University | Agricultural Sciences | MOU | General agreement | Meru Uni MOU AgSci 2023 |
Moi University | Engineering | LOI | General agreement | Moi LOI GBN 2020 |
Nairobi, University of | Engineering | MOU | General agreement | Nairobi MOU GBN 2020 |
Kuwait
International Institution | Penn State College or Campus | Agreement Type | Collaoration Type | Reference ID |
---|
American International University - Kuwait | Arts and Architecture | LOI | General agreement | AIU LOI A&A 2023 |
Kyrgyzstan
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Osh Technological University | Liberal Arts | LOI | General agreement | Osh LOI LibArts 2022 |
Madagascar
International Institutions | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Toliara, University of | Liberal Arts | MOU | General agreement | Toliara MOU LibArts 2019 |
Morocco
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Al Akhawayn University | Agricultural Sciences | MOU | General agreement | Al Akhawayn AgSci 2021 |
Namibia
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
University of Namibia | Earth and Mineral Sciences | MOU | General agreement | Namibia MOU EMS 2021 |
Netherlands
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Hague University of Applied Sciences, The | Beaver | MOU | General agreement | Hague Univ App Sci MOU Beaver 2019 |
Radboud University Nijmegen | Dickinson Law | MOA | Graduate program | Radboud MOA DLaw 2021 |
New Zealand
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Auckland, University of | Penn State Global | MOU | General agreement | Auckland GEN MOU 2019 |
Auckland, University of | Education Abroad | MOA | Undergraduate student exchange program | Auckland EA MOA 2019 |
Auckland, University of | Education Abroad, Engineering | MOA | Undergraduate student exchange program | Auckland EA MOA Engr 2018 |
Lincoln University | Education Abroad, Arts & Architecture, Agricultural Sciences | MOA | Undergraduate student exchange program | Lincoln EA MOA A&A AgSci 2019 |
Waikato, University of | Education Abroad | MOA | Direct enroll program | Waikato EA MOA 2019 |
Niger
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
African Centre of Meteorological Applications for Development | Earth and Mineral Sciences | MOU | General agreement | ACMAD MOU AESEDA EMS 2020 |
Nigeria
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Centre for Atmospheric Research | Earth and Mineral Sciences | MOU | General agreement | CAR MOU AESEDA EMS 2020 |
Norway
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Bergen, University of | Penn State Law | MOA | Dual degree program | Bergen MOA PSLaw 2018 |
Bergen, University of | Penn State Law | MOA | Erasmus program | Bergen ERASMUS MOA PSLaw 2021 |
Oslo, University of | Liberal Arts | LOI | Research collaboration | Oslo LOI LibArts 2021 |
University of Stavanger | Dickinson Law | MOA | Dual degree program, Graduate program | Stavanger MOA DLaw 2022 |
Oman
International Institutio | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
---|
Outward Bound Oman | Health and Human Development | MOU | General agreement | Outward Bound Oman MOU HHD 2022 |
Peru
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
National Agrarian University | Agricultural Sciences | MOU | General agreement | Nat Agrarian MOU AgSci 2007 |
National University of San Marcos | Eberly College of Science | LOI | General agreement | Nat Univ San Marcos LOI Eberly 2021 |
Piura, University of | Penn State Law | MOU | Graduate program | Piura MOU PSLaw 2019 |
Portugal
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
Atlantic International Research Centre | Earth and Mineral Sciences | MOU | Research collaboration | AIR Centre MOU EMS 2018 |
Minho, University of | Arts and Architecture | MOA | Eramus program, Faculty exchange, Graduate program | Minho ERASMUS MOA A&A 2021 |
Romania
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
Transylvania University of Brasov | Education | MOU | Research collaboration | Transylvania Univ Brasov MOU Educ 2020 |
Russia
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
Lomonosov Moscow State University | Beaver | LOI | General agreement | Moscow State LOI Beaver 2021 |
Rwanda
International Institution | Penn State College or Campus | Agreement Type | Collaoration Type | Reference ID |
---|
African Institute for Mathematical Sciences | Eberly College of Science | MOU | General agreement | African Inst Math Sci MOU 2023 |
Saudi Arabia
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
King Abdullah University of Science and Technology | Penn State Global | MOA | Undergraduate student program | KAUST GSP MOA 2023 |
Senegal
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
Assane Seck University of Ziguinchor | Earth and Mineral Sciences | MOU | General agreement | UASZ MOU EMS 2020 |
Sine Saloum El Hadj Ibrahima Niasse, University of | Earth and Mineral Sciences | MOU | Research collaboration | USSEIN MOU AESEDA EMS 2020 |
University Amadou Mohtar MBOW | Earth and Mineral Sciences | MOU | General agreement | UAM MOU EMS 2020 |
Singapore
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
National University of Singapore | Education Abroad | MOA | Undergraduate student exchange program | Nat Univ Singapore EA MOA 2018 |
South Africa
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
Cape Town, University of | Earth and Mineral Sciences | MOA | Graduate program | Uni Staff Doctorate Program MOA EMS 2019 |
Limpopo, University of | Health and Human Development | MOA | Summer program | Limpopo MOA HHD 2019 |
MINTEK, SA | Office of the Senior Vice President for Research | MOU | Research collaboration | MINTEK MOU Biosensing 2018 |
Pretoria, University of | Agricultural Sciences | MOU | General agreement | Pretoria MOU AgSci 2018 |
Rhodes University | Office of the Senior Vice President for Research | MOU | General agreement | Rhodes MOU Biosensing 2019 |
South Korea
International Institution | Penn State College or Campus | Agremeent Type | Collaboration Type | Reference ID |
Chungnam National University | Engineering | MOU | General agreement | Chungnam MOU Engr 2022 |
KDI School of Public Policy and Management | Liberal Arts | MOA | Dual degree program | KDI MOA LibArts 2021 |
Korea Institute of Science and Technology | Penn State Global | MOU | Research collaboration | Korea Inst Sci Tech MOU 2020 |
Korea Institute of Science and Technology | Penn State Global | MOU | Research collaboration | Korea Inst Sci Tech MOU 2022 |
Korea University | Penn State Global | MOU | Research collaboration | Korea MOU 2020 |
Kyungpook National University | Engineering | MOU | General agreement | Kyungpook MOU Engr 2022 |
Seoul National University | Liberal Arts | MOA | Dual degree program, Graduate program | Seoul Nat MOA LibArts 2022 |
Sogang University | Education Abroad | MOA | Undergraduate student exchange program | Sogang EA MOA 2019 |
Sung Kyun Kwan University | Penn State Global | MOU | General agreement | SKKU MOU 2020 |
Sung Kyun Kwan University | Liberal Arts | MOA | Dual degree program, Graduate program | SKKU MOA LibArts 2021 |
Sung Kyun Kwan University | Education Abroad | MOA | Summer program | SKKU EA MOA 2019 |
Yonsei University | Education | MOU | General agreement | Yonsei MOU Educ 2019 |
Spain
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
Alicante, University of | Education | MOU | General agreement | Alicante MOU Educ 2019 |
Comillas Pontifical University | Penn State Law | MOA | General agreement | Comillas MOU PSLaw 2023 |
Cordoba, University of | Agricultural Sciences | MOU | General agreement | Cordoba MOU AgSci 2019 |
ISDE Law Business School | Penn State Law | MOA | Graduate program | ISDE MOA PSLaw 2022 |
Navarra, University of | Education Abroad, Engineering | MOA | Undergraduate student exchange program | Navarra EA MOA Engr 2019 |
Virginia, University of | Education Abroad | MOA | Direct enroll program | UVA Valencia EA MOA 2019 |
Sudan
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
Sudan Bar Association | Dickinson Law | LOI | General agreement | Sudan Bar Assoc LOI DLaw 2021 |
Sweden
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
Global Challenges University Alliance (GCUA) | Agricultural Sciences | MOA | General agreement | GCUA MOA AgSci 2021 |
Gothenburg, University of | Penn State Law | MOU | General agreement | Gothenburg MOU PSLaw 2019 |
Jonkoping University | Education Abroad, Education, Engineering | MOA | Undergraduate student exchange program | Jonkoping EA MOA Educ Engr 2020 |
Stockholm University | Penn State Law | MOA | Graduate program | Stockholm MOA PSLaw 2019 |
Swedish University of Agricultural Sciences | Agricultural Sciences | MOU | General agreement | Swedish Univ Ag Sci MOU AgSci 2019 |
Switzerland
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
United Nations Economic Commission for Europe | Engineering | MOU | General agreement | UNECE MOU GBN 2018 |
Taiwan
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
Chung Yuan Christian University | Dickinson Law | MOA | Dual degree program | Chung Yuan Christian MOA DLaw 2019 |
Chung Yuan Christian University | Penn State Law | MOA | Dual degree program | Chung Yuan Christian MOA PSLaw 2019 |
National Chengchi University | Dickinson Law | MOA | Dual degree program, Graduate program | Nat Chengchi Univ MOA DLaw 2023 |
National Taiwan Normal University | Liberal Arts | MOA | Faculty exchange | Nat Taiwan Normal MOA BEST LibArts 2021 |
National Taiwan Normal University | Penn State Global | MOU | General agreement | Nat Taiwan Normal MOU 2021 |
Tainan National University of the Arts | Arts and Architecture | MOU | General agreement | Tainan Nat Univ Arts MOU A&A 2019 |
Taipei Medical University | Medicine | MOA | Dual degree program, Graduate program | Taipei Med MOA Med 2019 |
Taipei Tech - National Taipei University of Technology | Office of the Senior Vice President for Research | MOU | General agreement | Taipei Tech MOU Biosensing 2019 |
Taipei Tech - National Taipei University of Technology | Office of the Senior Vice President for Research | MOU | General agreement | Taipei Tech MOU OVPR 2022 |
Taipei Tech - National Taipei University of Technology | Engineering | MOA | Graduate program | Taipei Tech 311 MOA Engr 2022 |
Taipei Tech - National Taipei University of Technology | Information Sciences and Technology | MOA | Graduate program | Taipei Tech MOA IST 2022 |
Taipei Tech - National Taipei University of Technology | Office of the Senior Vice President for Research | MOA | Research collaboration | Taipei Tech MOA Seed Grants 2022 |
Tajikistan
International Institution | Penn State College or Campus | Agreement Type | Collaboration Type | Reference ID |
